Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1249 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.2 | 1.32% | 0.34% | -6.39% | -5.42% | 0.30% | 1.96% | 86.23% | 197862.78 USD | 173203.46 USD | 6 | 172 | 3 | 2 | -2193.84 USD | +1246.67 USD | 1000 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | 0.25% | 3.17% | 14.68% | 44.65% | -1.80% | 64.73% | 84.10% | 66311.70 USD | 54413.20 USD | 5 | 4964 | 0 | 3 | +229.96 USD | +551.88 USD | 1766 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
172.7 | -1.32% | -0.13% | 0.24% | 8.23% | 12.24% | 16.06% | 72.70% | 98336.42 USD | 169134.05 USD | 3 | 3 | 2 | 9 | +0.56 USD | -1299.44 USD | 962 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -1.32% | -0.13% | 0.23% | 8.23% | 12.23% | 16.05% | 72.67% | 98369.72 USD | 169207.31 USD | 3 | 3 | 3 | 3 | +0.56 USD | -1299.44 USD | 962 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
160.1 | -23.05% | 6.53% | 7.02% | 65.19% | 11.96% | 21.40% | 60.06% | 125811.24 USD | 142367.72 USD | 6 | 12 | 1 | 0 | -76.08 USD | -15907.20 USD | 402 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
153.3 | -6.78% | 0.68% | -1.15% | 17.74% | -2.77% | 41.46% | 53.25% | 99828.70 USD | 152997.17 USD | 2 | 2 | 0 | 2 | +2.08 USD | -6769.92 USD | 388 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.8 | -5.71% | 0.88% | -0.95% | 17.95% | -2.57% | 41.67% | 52.84% | 99813.09 USD | 152554.79 USD | 2 | 2 | 0 | 0 | +2.08 USD | -5693.22 USD | 388 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
150.4 | -22.47% | 6.43% | -1.16% | 47.57% | 2.19% | 11.64% | 50.38% | 129942.69 USD | 146406.98 USD | 6 | 12 | 1 | 0 | -76.08 USD | -16003.51 USD | 402 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
133.7 | 12.46% | 23.10% | -9.03% | -9.47% | 3.35% | 34.70% | 33.73% | 108562.26 USD | 85454.31 USD | 15 | 5988 | 40 | 0 | +600.00 USD | +5805.77 USD | 466 days | Low | 100.00 USD | 30% | 89 days 23 hours | 20.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.