Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
336.2 | -7.71% | 88.61% | 145.06% | 236.17% | 236.17% | 236.17% | 236.17% | 143456.13 USD | 149216.13 USD | 1 | 81 | 0 | 0 | 0.00 USD | +14160.00 USD | 78 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.91% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1251 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | -0.21% | -1.57% | -2.69% | -5.56% | -1.20% | 0.91% | 84.73% | 197872.75 USD | 172666.71 USD | 6 | 172 | 3 | 2 | +5.98 USD | +658.95 USD | 1002 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.6 | 0.13% | 0.97% | 0.79% | 8.51% | 13.15% | 15.49% | 73.60% | 98339.45 USD | 169577.08 USD | 3 | 3 | 2 | 9 | +1.81 USD | -318.19 USD | 964 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.6 | 0.13% | 0.97% | 0.78% | 8.50% | 13.14% | 15.48% | 73.58% | 98372.75 USD | 169650.34 USD | 3 | 3 | 3 | 3 | +1.81 USD | -318.19 USD | 964 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.5 | -2.20% | 15.32% | 16.79% | 73.76% | 16.68% | 28.62% | 64.54% | 125560.20 USD | 137593.99 USD | 6 | 12 | 1 | 0 | -165.42 USD | -7044.41 USD | 404 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
154.6 | -2.35% | 15.01% | 7.11% | 55.59% | 6.61% | 18.53% | 54.55% | 129691.65 USD | 141633.25 USD | 6 | 12 | 1 | 0 | -165.42 USD | -7039.56 USD | 404 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
154.1 | -1.16% | -2.08% | 2.90% | 18.27% | -1.91% | 53.71% | 54.11% | 99840.84 USD | 153084.01 USD | 2 | 2 | 0 | 2 | +7.35 USD | -1944.15 USD | 390 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.5 | -0.67% | -2.63% | 2.89% | 18.27% | -1.92% | 53.72% | 53.49% | 99825.23 USD | 152296.93 USD | 2 | 2 | 0 | 0 | +7.35 USD | -1583.55 USD | 390 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
128.5 | 0.89% | 1.19% | 2.40% | 23.31% | 6.51% | 9.04% | 28.55% | 125124.81 USD | 124565.08 USD | 14 | 6963 | 0 | 116 | +359.30 USD | +665.09 USD | 1026 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.