empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589119 sell 1.00 GBPJPY 11 April 2025 19:28 187.59 0.00 0.00 12 April 2025 00:02 187.82 -16.03
#927588724 buy 1.00 EURAUD 11 April 2025 19:03 1.8147 0.00 0.00 12 April 2025 00:02 1.8064 -52.22
#927588723 buy 1.00 EURAUD 11 April 2025 19:03 1.8148 0.00 0.00 12 April 2025 00:02 1.8064 -52.85
#927588720 sell 1.00 GBPJPY 11 April 2025 19:02 187.29 0.00 0.00 12 April 2025 00:02 187.82 -36.93
#927587779 sell 1.00 GBPJPY 11 April 2025 17:54 187.42 0.00 0.00 11 April 2025 18:52 187.11 21.62
#927587581 sell 1.00 GBPJPY 11 April 2025 17:41 187.15 0.00 0.00 11 April 2025 18:52 187.10 3.49
#927587460 sell 1.00 GBPJPY 11 April 2025 17:33 187.01 0.00 0.00 12 April 2025 00:02 187.82 -56.44
#927587371 sell 1.00 EURAUD 11 April 2025 17:23 1.8266 0.00 0.00 11 April 2025 17:32 1.8202 39.97
#927587264 sell 1.00 EURAUD 11 April 2025 17:17 1.8238 0.00 0.00 11 April 2025 17:32 1.8206 19.98
#927586989 sell 1.00 EURAUD 11 April 2025 17:01 1.8201 0.00 0.00 11 April 2025 17:54 1.8187 8.73
#927586872 sell 1.00 GBPJPY 11 April 2025 16:58 187.38 0.00 0.00 11 April 2025 17:26 187.11 18.88
#927586771 sell 1.00 GBPJPY 11 April 2025 16:52 187.21 0.00 0.00 11 April 2025 17:26 187.11 6.99
#927586212 sell 1.00 EURAUD 11 April 2025 16:33 1.8258 0.00 0.00 11 April 2025 16:42 1.8186 45.09
#927586211 sell 1.00 EURAUD 11 April 2025 16:33 1.8258 0.00 0.00 11 April 2025 16:42 1.8187 44.47
#927585913 sell 1.00 EURAUD 11 April 2025 16:13 1.8234 0.00 0.00 11 April 2025 16:42 1.8189 28.18
#927585834 sell 1.00 EURAUD 11 April 2025 16:11 1.8222 0.00 0.00 11 April 2025 16:42 1.8189 20.66
#927585787 sell 1.00 EURAUD 11 April 2025 16:09 1.8218 0.00 0.00 11 April 2025 16:42 1.8188 18.78
#927585755 sell 1.00 GBPJPY 11 April 2025 16:06 187.08 0.00 0.00 11 April 2025 16:09 186.97 7.73
#927585697 sell 1.00 EURAUD 11 April 2025 16:03 1.8207 0.00 0.00 11 April 2025 16:05 1.8198 5.64
#927585650 sell 1.00 EURAUD 11 April 2025 15:59 1.8199 0.00 0.00 11 April 2025 16:06 1.8199 0.00
#927579944 buy 1.00 GBPJPY 11 April 2025 11:10 186.84 0.00 0.00 11 April 2025 15:41 187.15 21.69
#927579940 buy 1.00 GBPJPY 11 April 2025 11:10 186.83 0.00 0.00 11 April 2025 15:41 187.15 22.39
#927579938 buy 1.00 GBPJPY 11 April 2025 11:10 186.84 0.00 0.00 11 April 2025 15:41 187.14 20.99
#927579936 buy 1.00 GBPJPY 11 April 2025 11:10 186.82 0.00 0.00 11 April 2025 15:41 187.16 23.79
#927579933 buy 1.00 GBPJPY 11 April 2025 11:10 186.80 0.00 0.00 11 April 2025 15:41 187.13 23.10
#927577763 sell 1.00 GBPJPY 11 April 2025 10:09 186.97 0.00 0.00 11 April 2025 10:58 186.74 16.09
#927577762 sell 1.00 GBPJPY 11 April 2025 10:09 187.01 0.00 0.00 11 April 2025 10:58 186.73 19.59
#927577761 sell 1.00 GBPJPY 11 April 2025 10:09 187.01 0.00 0.00 11 April 2025 10:58 186.72 20.29
#927577760 sell 1.00 GBPJPY 11 April 2025 10:09 186.99 0.00 0.00 11 April 2025 10:58 186.72 18.89
#927577759 sell 1.00 GBPJPY 11 April 2025 10:09 186.98 0.00 0.00 11 April 2025 10:58 186.72 18.19
#927575777 buy 1.00 GBPJPY 11 April 2025 08:35 186.70 0.00 0.00 11 April 2025 09:41 187.16 31.92
#927575772 buy 1.00 GBPJPY 11 April 2025 08:35 186.70 0.00 0.00 11 April 2025 09:41 187.16 31.92
#927575770 buy 1.00 GBPJPY 11 April 2025 08:34 186.69 0.00 0.00 11 April 2025 09:41 187.16 32.61
#927575764 buy 1.00 GBPJPY 11 April 2025 08:34 186.69 0.00 0.00 11 April 2025 09:42 187.15 31.92
#927575760 buy 1.00 GBPJPY 11 April 2025 08:34 186.71 0.00 0.00 11 April 2025 09:42 187.16 31.23
#927572474 sell 1.00 GBPJPY 11 April 2025 05:27 186.80 0.00 0.00 11 April 2025 07:45 186.24 39.13
#927571873 sell 1.00 GBPJPY 11 April 2025 04:45 186.74 0.00 0.00 11 April 2025 07:45 186.24 34.94
#927571872 sell 1.00 GBPJPY 11 April 2025 04:45 186.74 0.00 0.00 11 April 2025 07:45 186.26 33.55
#927565860 sell 1.00 GBPJPY 10 April 2025 21:38 187.76 0.00 0.00 11 April 2025 04:36 186.81 66.24
#927565859 sell 1.00 GBPJPY 10 April 2025 21:38 187.75 0.00 0.00 11 April 2025 04:36 186.81 65.55
#927565858 sell 1.00 GBPJPY 10 April 2025 21:38 187.74 0.00 0.00 11 April 2025 04:36 186.79 66.23
#927565857 sell 1.00 GBPJPY 10 April 2025 21:38 187.75 0.00 0.00 11 April 2025 04:36 186.81 65.54
#927565856 sell 1.00 GBPJPY 10 April 2025 21:38 187.76 0.00 0.00 11 April 2025 04:36 186.78 68.33
#927560512 buy 1.00 GBPJPY 10 April 2025 16:39 187.25 0.00 0.00 10 April 2025 21:38 187.75 34.58
#927560510 buy 1.00 GBPJPY 10 April 2025 16:39 187.25 0.00 0.00 10 April 2025 21:38 187.75 34.59
#927560503 buy 1.00 GBPJPY 10 April 2025 16:39 187.28 0.00 0.00 10 April 2025 21:38 187.75 32.51
#927560502 buy 1.00 GBPJPY 10 April 2025 16:39 187.29 0.00 0.00 10 April 2025 21:38 187.75 31.82
#927560501 buy 1.00 GBPJPY 10 April 2025 16:39 187.31 0.00 0.00 10 April 2025 21:38 187.76 31.13
#927548697 sell 1.00 GBPJPY 10 April 2025 05:46 188.33 0.00 0.00 10 April 2025 15:52 187.83 34.42
#927548695 sell 1.00 GBPJPY 10 April 2025 05:46 188.34 0.00 0.00 10 April 2025 15:52 187.84 34.42
#927548691 sell 1.00 GBPJPY 10 April 2025 05:46 188.34 0.00 0.00 10 April 2025 15:52 187.82 35.80
#927548689 sell 1.00 GBPJPY 10 April 2025 05:46 188.34 0.00 0.00 10 April 2025 15:52 187.82 35.80
#927548682 sell 1.00 GBPJPY 10 April 2025 05:46 188.33 0.00 0.00 10 April 2025 15:53 187.82 35.11
#927543660 sell 1.00 GBPJPY 09 April 2025 21:41 189.32 0.00 0.00 10 April 2025 05:39 188.50 55.82
#927543655 sell 1.00 GBPJPY 09 April 2025 21:41 189.34 0.00 0.00 10 April 2025 05:39 188.50 57.19
#927543651 sell 1.00 GBPJPY 09 April 2025 21:41 189.34 0.00 0.00 10 April 2025 05:39 188.49 57.88
#927543641 sell 1.00 GBPJPY 09 April 2025 21:41 189.33 0.00 0.00 10 April 2025 05:39 188.50 56.50
#927543637 sell 1.00 GBPJPY 09 April 2025 21:41 189.32 0.00 0.00 10 April 2025 05:39 188.50 55.83
#927506337 buy 1.00 GBPJPY 08 April 2025 08:27 188.66 0.00 0.00 09 April 2025 21:37 189.47 54.79
#927506336 buy 1.00 GBPJPY 08 April 2025 08:27 188.66 0.00 0.00 09 April 2025 21:37 189.49 56.14
#927506335 buy 1.00 GBPJPY 08 April 2025 08:27 188.66 0.00 0.00 09 April 2025 21:37 189.52 58.17
#927506334 buy 1.00 GBPJPY 08 April 2025 08:27 188.66 0.00 0.00 09 April 2025 21:37 189.53 58.84
#927506333 buy 1.00 GBPJPY 08 April 2025 08:27 188.66 0.00 0.00 09 April 2025 21:37 189.53 58.84
#927502345 buy 1.00 GBPJPY 07 April 2025 22:22 188.14 0.00 0.00 08 April 2025 01:33 188.41 18.24
#927502344 buy 1.00 GBPJPY 07 April 2025 22:22 188.13 0.00 0.00 08 April 2025 01:33 188.42 19.59
#927502343 buy 1.00 GBPJPY 07 April 2025 22:22 188.13 0.00 0.00 08 April 2025 01:33 188.42 19.59
#927502342 buy 1.00 GBPJPY 07 April 2025 22:22 188.13 0.00 0.00 08 April 2025 01:33 188.43 20.27
#927502341 buy 1.00 GBPJPY 07 April 2025 22:22 188.13 0.00 0.00 08 April 2025 01:33 188.43 20.27
#927501117 sell 1.00 GBPJPY 07 April 2025 20:47 189.02 0.00 0.00 07 April 2025 22:06 188.34 46.03
#927501111 sell 1.00 GBPJPY 07 April 2025 20:47 189.01 0.00 0.00 07 April 2025 22:06 188.37 43.31
#927501109 sell 1.00 GBPJPY 07 April 2025 20:47 189.01 0.00 0.00 07 April 2025 22:06 188.35 44.67
#927501099 sell 1.00 GBPJPY 07 April 2025 20:47 189.00 0.00 0.00 07 April 2025 22:07 188.32 46.04
#927501097 sell 1.00 GBPJPY 07 April 2025 20:47 188.99 0.00 0.00 07 April 2025 22:07 188.33 44.68
#927498001 buy 1.00 GBPJPY 07 April 2025 18:20 188.13 0.00 0.00 07 April 2025 20:46 189.00 58.80
#927498000 buy 1.00 GBPJPY 07 April 2025 18:20 188.13 0.00 0.00 07 April 2025 20:46 188.98 57.45
#927497999 buy 1.00 GBPJPY 07 April 2025 18:20 188.14 0.00 0.00 07 April 2025 20:46 188.99 57.44
#927497998 buy 1.00 GBPJPY 07 April 2025 18:20 188.14 0.00 0.00 07 April 2025 20:46 188.95 54.74
#927497997 buy 1.00 GBPJPY 07 April 2025 18:20 188.16 0.00 0.00 07 April 2025 20:46 188.96 54.07
#927493240 sell 1.00 GBPJPY 07 April 2025 17:01 188.25 0.00 0.00 07 April 2025 18:17 187.94 21.03
#927493237 sell 1.00 GBPJPY 07 April 2025 17:01 188.25 0.00 0.00 07 April 2025 18:17 188.03 14.93
#927493236 sell 1.00 GBPJPY 07 April 2025 17:01 188.24 0.00 0.00 07 April 2025 18:17 188.05 12.88
#927493232 sell 1.00 GBPJPY 07 April 2025 17:01 188.24 0.00 0.00 07 April 2025 18:17 188.04 13.57
#927493231 sell 1.00 GBPJPY 07 April 2025 17:01 188.27 0.00 0.00 07 April 2025 18:17 188.03 16.28
#927491777 buy 1.00 GBPJPY 07 April 2025 16:19 187.92 0.00 0.00 07 April 2025 17:01 188.26 23.12
#927491773 buy 1.00 GBPJPY 07 April 2025 16:19 187.92 0.00 0.00 07 April 2025 17:01 188.27 23.80
#927491771 buy 1.00 GBPJPY 07 April 2025 16:19 187.93 0.00 0.00 07 April 2025 17:01 188.25 21.76
#927491770 buy 1.00 GBPJPY 07 April 2025 16:19 187.93 0.00 0.00 07 April 2025 17:01 188.28 23.80
#927491766 buy 1.00 GBPJPY 07 April 2025 16:19 187.93 0.00 0.00 07 April 2025 17:01 188.27 23.12
#927490422 sell 1.00 GBPJPY 07 April 2025 15:50 188.84 0.00 0.00 07 April 2025 16:11 187.96 59.99
#927490419 sell 1.00 GBPJPY 07 April 2025 15:50 188.86 0.00 0.00 07 April 2025 16:11 187.95 62.04
#927490413 sell 1.00 GBPJPY 07 April 2025 15:50 188.88 0.00 0.00 07 April 2025 16:11 187.95 63.41
#927490411 sell 1.00 GBPJPY 07 April 2025 15:50 188.87 0.00 0.00 07 April 2025 16:11 187.95 62.73
#927490408 sell 1.00 GBPJPY 07 April 2025 15:50 188.86 0.00 0.00 07 April 2025 16:11 187.97 60.68
#927489725 buy 1.00 GBPUSD 07 April 2025 15:34 1.2818 0.00 0.00 07 April 2025 15:50 1.2847 29.00
#927489724 buy 1.00 GBPUSD 07 April 2025 15:34 1.2818 0.00 0.00 07 April 2025 15:50 1.2847 29.00
#927489722 buy 1.00 GBPUSD 07 April 2025 15:34 1.2819 0.00 0.00 07 April 2025 15:50 1.2852 33.00
#927489721 buy 1.00 GBPUSD 07 April 2025 15:34 1.2819 0.00 0.00 07 April 2025 15:50 1.2849 30.00
#927489719 buy 1.00 GBPUSD 07 April 2025 15:34 1.2819 0.00 0.00 07 April 2025 15:50 1.2850 31.00
#927477098 buy 1.00 GBPJPY 07 April 2025 09:21 188.11 0.00 0.00 07 April 2025 15:34 188.25 9.53
#927477096 buy 1.00 GBPJPY 07 April 2025 09:21 188.11 0.00 0.00 07 April 2025 15:34 188.26 10.21
#927477095 buy 1.00 GBPJPY 07 April 2025 09:21 188.12 0.00 0.00 07 April 2025 15:34 188.25 8.84
#927477092 buy 1.00 GBPJPY 07 April 2025 09:21 188.11 0.00 0.00 07 April 2025 15:34 188.28 11.57
#927477089 buy 1.00 GBPJPY 07 April 2025 09:21 188.11 0.00 0.00 07 April 2025 15:34 188.25 9.53
#927475280 sell 1.00 GBPJPY 07 April 2025 08:21 188.77 0.00 0.00 07 April 2025 08:32 188.45 21.92
#927475278 sell 1.00 GBPJPY 07 April 2025 08:21 188.75 0.00 0.00 07 April 2025 08:32 188.44 21.23
#927475276 sell 1.00 GBPJPY 07 April 2025 08:21 188.74 0.00 0.00 07 April 2025 08:32 188.44 20.55
#927475275 sell 1.00 GBPJPY 07 April 2025 08:21 188.73 0.00 0.00 07 April 2025 08:32 188.42 21.23
#927475274 sell 1.00 GBPJPY 07 April 2025 08:21 188.76 0.00 0.00 07 April 2025 08:32 188.43 22.61
#927463546 buy 1.00 GBPUSD 07 April 2025 01:26 1.2886 0.00 0.00 07 April 2025 08:20 1.2911 25.00
#927463537 buy 1.00 GBPUSD 07 April 2025 01:26 1.2886 0.00 0.00 07 April 2025 08:20 1.2911 25.00
#927463531 buy 1.00 GBPUSD 07 April 2025 01:25 1.2889 0.00 0.00 07 April 2025 08:20 1.2911 22.00
#927463528 buy 1.00 GBPUSD 07 April 2025 01:25 1.2889 0.00 0.00 07 April 2025 08:21 1.2909 20.00
#927463526 buy 1.00 GBPUSD 07 April 2025 01:25 1.2889 0.00 0.00 07 April 2025 08:21 1.2911 22.00
#927459171 buy 1.00 GBPJPY 07 April 2025 00:06 186.77 0.00 0.00 07 April 2025 01:25 187.22 30.98
#927459167 buy 1.00 GBPJPY 07 April 2025 00:06 186.77 0.00 0.00 07 April 2025 01:25 187.23 31.67
#927459162 buy 1.00 GBPJPY 07 April 2025 00:06 186.77 0.00 0.00 07 April 2025 01:25 187.23 31.67
#927459160 buy 1.00 GBPJPY 07 April 2025 00:06 186.77 0.00 0.00 07 April 2025 01:25 187.24 32.35
#927459158 buy 1.00 GBPJPY 07 April 2025 00:06 186.77 0.00 0.00 07 April 2025 01:25 187.24 32.35
Show more lines
3480.61 USD
Can't speak right now?
Ask your question in the chat.
Widget callback