empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927549321 sell 1.00 GBPUSD 10 April 2025 06:22 1.2846 0.00 0.00 12 April 2025 00:02 1.3089 -243.00
#927549320 sell 1.00 GBPUSD 10 April 2025 06:22 1.2847 0.00 0.00 12 April 2025 00:02 1.3089 -242.00
#927549319 sell 1.00 GBPUSD 10 April 2025 06:22 1.2847 0.00 0.00 12 April 2025 00:02 1.3089 -242.00
#927549318 sell 1.00 GBPUSD 10 April 2025 06:22 1.2847 0.00 0.00 12 April 2025 00:02 1.3089 -242.00
#927549317 sell 1.00 GBPUSD 10 April 2025 06:22 1.2847 0.00 0.00 12 April 2025 00:02 1.3089 -242.00
#927546691 sell 1.00 GBPJPY 10 April 2025 01:16 189.00 0.00 0.00 10 April 2025 03:29 188.67 22.46
#927546690 sell 1.00 GBPJPY 10 April 2025 01:16 189.00 0.00 0.00 10 April 2025 03:29 188.67 22.45
#927546689 sell 1.00 GBPJPY 10 April 2025 01:16 189.01 0.00 0.00 10 April 2025 03:29 188.67 23.13
#927546688 sell 1.00 GBPJPY 10 April 2025 01:16 189.02 0.00 0.00 10 April 2025 03:29 188.67 23.81
#927546687 sell 1.00 GBPJPY 10 April 2025 01:16 189.02 0.00 0.00 10 April 2025 03:29 188.69 22.45
#927545081 sell 1.00 GBPJPY 09 April 2025 22:26 189.56 0.00 0.00 09 April 2025 23:08 189.32 16.22
#927545079 sell 1.00 GBPJPY 09 April 2025 22:26 189.56 0.00 0.00 09 April 2025 23:08 189.32 16.22
#927545078 sell 1.00 GBPJPY 09 April 2025 22:26 189.57 0.00 0.00 09 April 2025 23:08 189.32 16.90
#927545076 sell 1.00 GBPJPY 09 April 2025 22:26 189.59 0.00 0.00 09 April 2025 23:08 189.32 18.25
#927545074 sell 1.00 GBPJPY 09 April 2025 22:26 189.58 0.00 0.00 09 April 2025 23:08 189.32 17.57
#927531197 buy 1.00 GBPJPY 09 April 2025 14:00 186.04 0.00 0.00 09 April 2025 22:12 188.98 199.54
#927531196 buy 1.00 GBPJPY 09 April 2025 14:00 186.09 0.00 0.00 09 April 2025 22:12 188.98 196.15
#927531194 buy 1.00 GBPJPY 09 April 2025 14:00 186.03 0.00 0.00 09 April 2025 22:12 188.97 199.55
#927531192 buy 1.00 GBPJPY 09 April 2025 14:00 186.04 0.00 0.00 09 April 2025 22:12 188.98 199.55
#927531191 buy 1.00 GBPJPY 09 April 2025 14:00 186.05 0.00 0.00 09 April 2025 22:12 188.95 196.85
#927531138 sell 1.00 GBPJPY 09 April 2025 13:58 186.28 0.00 0.00 09 April 2025 14:00 186.13 10.34
#927531137 sell 1.00 GBPJPY 09 April 2025 13:58 186.27 0.00 0.00 09 April 2025 14:00 186.10 11.71
#927531136 sell 1.00 GBPJPY 09 April 2025 13:58 186.23 0.00 0.00 09 April 2025 14:00 186.12 7.58
#927531135 sell 1.00 GBPJPY 09 April 2025 13:58 186.28 0.00 0.00 09 April 2025 14:00 186.13 10.33
#927531134 sell 1.00 GBPJPY 09 April 2025 13:58 186.27 0.00 0.00 09 April 2025 14:00 186.11 11.02
#927530544 buy 1.00 GBPJPY 09 April 2025 13:20 186.06 0.00 0.00 09 April 2025 13:58 186.29 15.82
#927530543 buy 1.00 GBPJPY 09 April 2025 13:20 186.06 0.00 0.00 09 April 2025 13:58 186.29 15.82
#927530542 buy 1.00 GBPJPY 09 April 2025 13:20 186.07 0.00 0.00 09 April 2025 13:58 186.29 15.13
#927530540 buy 1.00 GBPJPY 09 April 2025 13:20 186.08 0.00 0.00 09 April 2025 13:58 186.29 14.44
#927530533 buy 1.00 GBPJPY 09 April 2025 13:19 186.08 0.00 0.00 09 April 2025 13:58 186.30 15.13
#927530109 buy 1.00 GBPJPY 09 April 2025 12:51 186.20 0.00 0.00 09 April 2025 12:56 186.29 6.20
#927530108 buy 1.00 GBPJPY 09 April 2025 12:51 186.21 0.00 0.00 09 April 2025 12:56 186.29 5.51
#927530107 buy 1.00 GBPJPY 09 April 2025 12:51 186.22 0.00 0.00 09 April 2025 12:56 186.29 4.82
#927530106 buy 1.00 GBPJPY 09 April 2025 12:51 186.21 0.00 0.00 09 April 2025 12:56 186.29 5.51
#927530105 buy 1.00 GBPJPY 09 April 2025 12:51 186.22 0.00 0.00 09 April 2025 12:56 186.30 5.51
#927529100 sell 1.00 GBPJPY 09 April 2025 11:35 186.23 0.00 0.00 09 April 2025 12:48 186.20 2.06
#927529099 sell 1.00 GBPJPY 09 April 2025 11:35 186.24 0.00 0.00 09 April 2025 12:48 186.20 2.75
#927529098 sell 1.00 GBPJPY 09 April 2025 11:35 186.24 0.00 0.00 09 April 2025 12:48 186.20 2.75
#927529097 sell 1.00 GBPJPY 09 April 2025 11:35 186.22 0.00 0.00 09 April 2025 12:48 186.20 1.37
#927529096 sell 1.00 GBPJPY 09 April 2025 11:35 186.22 0.00 0.00 09 April 2025 12:48 186.20 1.37
#927528866 sell 1.00 GBPJPY 09 April 2025 11:19 186.28 0.00 0.00 09 April 2025 11:34 186.18 6.88
#927528864 sell 1.00 GBPJPY 09 April 2025 11:19 186.30 0.00 0.00 09 April 2025 11:34 186.18 8.26
#927528863 sell 1.00 GBPJPY 09 April 2025 11:19 186.32 0.00 0.00 09 April 2025 11:34 186.18 9.63
#927528861 sell 1.00 GBPJPY 09 April 2025 11:19 186.31 0.00 0.00 09 April 2025 11:34 186.18 8.94
#927528859 sell 1.00 GBPJPY 09 April 2025 11:19 186.33 0.00 0.00 09 April 2025 11:34 186.18 10.32
#927528543 buy 1.00 GBPUSD 09 April 2025 11:06 1.2795 0.00 0.00 09 April 2025 11:15 1.2803 8.00
#927528539 buy 1.00 GBPUSD 09 April 2025 11:06 1.2794 0.00 0.00 09 April 2025 11:15 1.2803 9.00
#927528536 buy 1.00 GBPUSD 09 April 2025 11:06 1.2795 0.00 0.00 09 April 2025 11:15 1.2803 8.00
#927528533 buy 1.00 GBPUSD 09 April 2025 11:06 1.2795 0.00 0.00 09 April 2025 11:15 1.2803 8.00
#927528532 buy 1.00 GBPUSD 09 April 2025 11:06 1.2795 0.00 0.00 09 April 2025 11:15 1.2803 8.00
#927527999 sell 1.00 GBPJPY 09 April 2025 10:49 186.30 0.00 0.00 09 April 2025 11:05 186.23 4.80
#927527997 sell 1.00 GBPJPY 09 April 2025 10:49 186.31 0.00 0.00 09 April 2025 11:05 186.22 6.18
#927527996 sell 1.00 GBPJPY 09 April 2025 10:49 186.32 0.00 0.00 09 April 2025 11:05 186.22 6.87
#927527995 sell 1.00 GBPJPY 09 April 2025 10:49 186.32 0.00 0.00 09 April 2025 11:05 186.22 6.87
#927527994 sell 1.00 GBPJPY 09 April 2025 10:49 186.30 0.00 0.00 09 April 2025 11:05 186.22 5.49
#927522803 sell 1.00 GBPUSD 09 April 2025 06:16 1.2820 0.00 0.00 09 April 2025 10:14 1.2812 8.00
#927522802 sell 1.00 GBPUSD 09 April 2025 06:15 1.2820 0.00 0.00 09 April 2025 10:14 1.2811 9.00
#927522801 sell 1.00 GBPUSD 09 April 2025 06:15 1.2820 0.00 0.00 09 April 2025 10:14 1.2811 9.00
#927522800 sell 1.00 GBPUSD 09 April 2025 06:15 1.2821 0.00 0.00 09 April 2025 10:14 1.2812 9.00
#927522799 sell 1.00 GBPUSD 09 April 2025 06:15 1.2821 0.00 0.00 09 April 2025 10:14 1.2812 9.00
#927522313 sell 1.00 GBPUSD 09 April 2025 05:26 1.2831 0.00 0.00 09 April 2025 05:55 1.2819 12.00
#927522312 sell 1.00 GBPUSD 09 April 2025 05:26 1.2830 0.00 0.00 09 April 2025 05:55 1.2819 11.00
#927522311 sell 1.00 GBPUSD 09 April 2025 05:26 1.2828 0.00 0.00 09 April 2025 05:55 1.2819 9.00
#927522310 sell 1.00 GBPUSD 09 April 2025 05:26 1.2828 0.00 0.00 09 April 2025 05:55 1.2819 9.00
#927522308 sell 1.00 GBPUSD 09 April 2025 05:26 1.2827 0.00 0.00 09 April 2025 05:55 1.2819 8.00
#927520519 buy 1.00 GBPJPY 09 April 2025 03:13 186.26 0.00 0.00 09 April 2025 05:13 186.93 45.99
#927520516 buy 1.00 GBPJPY 09 April 2025 03:13 186.24 0.00 0.00 09 April 2025 05:13 186.93 47.37
#927520513 buy 1.00 GBPJPY 09 April 2025 03:13 186.23 0.00 0.00 09 April 2025 05:13 186.93 48.05
#927520512 buy 1.00 GBPJPY 09 April 2025 03:13 186.23 0.00 0.00 09 April 2025 05:13 186.93 48.05
#927520511 buy 1.00 GBPJPY 09 April 2025 03:13 186.24 0.00 0.00 09 April 2025 05:13 186.93 47.37
#927512891 sell 1.00 GBPUSD 08 April 2025 16:38 1.2775 0.00 0.00 09 April 2025 00:52 1.2771 4.00
#927512890 sell 1.00 GBPUSD 08 April 2025 16:38 1.2775 0.00 0.00 09 April 2025 00:52 1.2771 4.00
#927512888 sell 1.00 GBPUSD 08 April 2025 16:38 1.2775 0.00 0.00 09 April 2025 00:52 1.2771 4.00
#927512886 sell 1.00 GBPUSD 08 April 2025 16:38 1.2776 0.00 0.00 09 April 2025 00:52 1.2771 5.00
#927512885 sell 1.00 GBPUSD 08 April 2025 16:38 1.2776 0.00 0.00 09 April 2025 00:52 1.2771 5.00
#927509667 buy 1.00 GBPJPY 08 April 2025 12:24 187.64 0.00 0.00 08 April 2025 16:35 188.10 31.26
#927509666 buy 1.00 GBPJPY 08 April 2025 12:24 187.65 0.00 0.00 08 April 2025 16:35 188.10 30.58
#927509665 buy 1.00 GBPJPY 08 April 2025 12:24 187.66 0.00 0.00 08 April 2025 16:35 188.10 29.90
#927509664 buy 1.00 GBPJPY 08 April 2025 12:24 187.65 0.00 0.00 08 April 2025 16:35 188.11 31.26
#927509663 buy 1.00 GBPJPY 08 April 2025 12:24 187.66 0.00 0.00 08 April 2025 16:35 188.11 30.58
#927509226 sell 1.00 GBPJPY 08 April 2025 12:00 187.97 0.00 0.00 08 April 2025 12:03 187.89 5.42
#927509225 sell 1.00 GBPJPY 08 April 2025 12:00 187.98 0.00 0.00 08 April 2025 12:03 187.89 6.10
#927509224 sell 1.00 GBPJPY 08 April 2025 12:00 187.98 0.00 0.00 08 April 2025 12:03 187.89 6.10
#927509223 sell 1.00 GBPJPY 08 April 2025 12:00 187.98 0.00 0.00 08 April 2025 12:03 187.89 6.10
#927509222 sell 1.00 GBPJPY 08 April 2025 12:00 187.99 0.00 0.00 08 April 2025 12:03 187.91 5.43
#927497851 sell 1.00 GBPJPY 07 April 2025 18:17 187.92 0.00 0.00 08 April 2025 11:18 187.61 21.07
#927497850 sell 1.00 GBPJPY 07 April 2025 18:17 187.93 0.00 0.00 08 April 2025 11:18 187.61 21.75
#927497847 sell 1.00 GBPJPY 07 April 2025 18:17 187.91 0.00 0.00 08 April 2025 11:18 187.61 20.39
#927497846 sell 1.00 GBPJPY 07 April 2025 18:17 187.85 0.00 0.00 08 April 2025 11:18 187.61 16.31
#927497845 sell 1.00 GBPJPY 07 April 2025 18:17 187.87 0.00 0.00 08 April 2025 11:18 187.61 17.67
#927496677 sell 1.00 GBPJPY 07 April 2025 17:52 188.40 0.00 0.00 07 April 2025 18:14 188.14 17.63
#927496676 sell 1.00 GBPJPY 07 April 2025 17:52 188.40 0.00 0.00 07 April 2025 18:14 188.18 14.91
#927496674 sell 1.00 GBPJPY 07 April 2025 17:52 188.39 0.00 0.00 07 April 2025 18:14 188.18 14.23
#927496673 sell 1.00 GBPJPY 07 April 2025 17:52 188.36 0.00 0.00 07 April 2025 18:14 188.16 13.56
#927496671 sell 1.00 GBPJPY 07 April 2025 17:52 188.36 0.00 0.00 07 April 2025 18:14 188.15 14.24
#927496448 buy 1.00 GBPJPY 07 April 2025 17:43 188.34 0.00 0.00 07 April 2025 17:52 188.40 4.07
#927496445 buy 1.00 GBPJPY 07 April 2025 17:43 188.34 0.00 0.00 07 April 2025 17:52 188.40 4.07
#927496441 buy 1.00 GBPJPY 07 April 2025 17:43 188.31 0.00 0.00 07 April 2025 17:52 188.38 4.75
#927496437 buy 1.00 GBPJPY 07 April 2025 17:43 188.31 0.00 0.00 07 April 2025 17:52 188.37 4.08
#927496433 buy 1.00 GBPJPY 07 April 2025 17:43 188.32 0.00 0.00 07 April 2025 17:52 188.37 3.40
#927494020 sell 1.00 GBPJPY 07 April 2025 17:12 189.55 0.00 0.00 07 April 2025 17:26 188.46 74.01
#927494012 sell 1.00 GBPJPY 07 April 2025 17:12 189.56 0.00 0.00 07 April 2025 17:26 188.45 75.36
#927494006 sell 1.00 GBPJPY 07 April 2025 17:12 189.52 0.00 0.00 07 April 2025 17:26 188.45 72.65
#927494002 sell 1.00 GBPJPY 07 April 2025 17:12 189.47 0.00 0.00 07 April 2025 17:26 188.46 68.58
#927493995 sell 1.00 GBPJPY 07 April 2025 17:12 189.44 0.00 0.00 07 April 2025 17:26 188.44 67.90
#927470624 buy 1.00 GBPJPY 07 April 2025 05:08 188.64 0.00 0.00 07 April 2025 17:11 189.20 37.95
#927470623 buy 1.00 GBPJPY 07 April 2025 05:08 188.62 0.00 0.00 07 April 2025 17:11 189.20 39.30
#927470622 buy 1.00 GBPJPY 07 April 2025 05:08 188.61 0.00 0.00 07 April 2025 17:11 189.17 37.95
#927470619 buy 1.00 GBPJPY 07 April 2025 05:08 188.61 0.00 0.00 07 April 2025 17:11 189.18 38.63
#927470616 buy 1.00 GBPJPY 07 April 2025 05:08 188.61 0.00 0.00 07 April 2025 17:11 189.22 41.33
#927470458 buy 1.00 GBPJPY 07 April 2025 05:02 188.29 0.00 0.00 07 April 2025 05:06 188.60 21.18
#927470457 buy 1.00 GBPJPY 07 April 2025 05:02 188.29 0.00 0.00 07 April 2025 05:06 188.60 21.18
#927470455 buy 1.00 GBPJPY 07 April 2025 05:02 188.30 0.00 0.00 07 April 2025 05:06 188.60 20.49
#927470452 buy 1.00 GBPJPY 07 April 2025 05:02 188.31 0.00 0.00 07 April 2025 05:06 188.60 19.81
#927470450 buy 1.00 GBPJPY 07 April 2025 05:02 188.30 0.00 0.00 07 April 2025 05:06 188.60 20.49
#927461774 buy 1.00 GBPJPY 07 April 2025 00:58 187.04 0.00 0.00 07 April 2025 04:57 188.38 91.66
#927461771 buy 1.00 GBPJPY 07 April 2025 00:58 187.04 0.00 0.00 07 April 2025 04:57 188.38 91.66
#927461768 buy 1.00 GBPJPY 07 April 2025 00:58 187.04 0.00 0.00 07 April 2025 04:57 188.38 91.66
#927461766 buy 1.00 GBPJPY 07 April 2025 00:58 187.04 0.00 0.00 07 April 2025 04:57 188.38 91.66
#927461764 buy 1.00 GBPJPY 07 April 2025 00:58 187.04 0.00 0.00 07 April 2025 04:57 188.38 91.66
#927458661 buy 1.00 GBPJPY 07 April 2025 00:00 186.84 0.00 0.00 07 April 2025 00:51 187.32 32.96
#927458656 buy 1.00 GBPJPY 07 April 2025 00:00 186.84 0.00 0.00 07 April 2025 00:51 187.32 32.96
#927458648 buy 1.00 GBPJPY 07 April 2025 00:00 186.86 0.00 0.00 07 April 2025 00:51 187.33 32.27
#927458628 buy 1.00 GBPJPY 07 April 2025 00:00 186.91 0.00 0.00 07 April 2025 00:51 187.33 28.84
#927458599 buy 1.00 GBPJPY 07 April 2025 00:00 186.93 0.00 0.00 07 April 2025 00:51 187.33 27.46
Show more lines
2256.80 USD
Can't speak right now?
Ask your question in the chat.
Widget callback