empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589816 sell 1.00 GBPJPY 11 April 2025 20:23 187.89 0.00 0.00 11 April 2025 23:19 187.76 9.05
#927589813 sell 1.00 GBPJPY 11 April 2025 20:23 187.89 0.00 0.00 11 April 2025 23:19 187.76 9.05
#927589810 sell 1.00 GBPJPY 11 April 2025 20:23 187.90 0.00 0.00 11 April 2025 23:19 187.76 9.75
#927589809 sell 1.00 GBPJPY 11 April 2025 20:23 187.88 0.00 0.00 11 April 2025 23:19 187.76 8.36
#927589808 sell 1.00 GBPJPY 11 April 2025 20:23 187.89 0.00 0.00 11 April 2025 23:19 187.76 9.05
#927589270 sell 1.00 GBPJPY 11 April 2025 19:38 187.64 0.00 0.00 11 April 2025 20:16 187.91 -18.76
#927589269 sell 1.00 GBPJPY 11 April 2025 19:38 187.65 0.00 0.00 11 April 2025 20:16 187.91 -18.07
#927589268 sell 1.00 GBPJPY 11 April 2025 19:38 187.63 0.00 0.00 11 April 2025 20:16 187.90 -18.77
#927589267 sell 1.00 GBPJPY 11 April 2025 19:38 187.63 0.00 0.00 11 April 2025 20:16 187.90 -18.77
#927589266 sell 1.00 GBPJPY 11 April 2025 19:38 187.63 0.00 0.00 11 April 2025 20:16 187.90 -18.77
#927575024 sell 1.00 GBPJPY 11 April 2025 07:47 186.18 0.00 0.00 11 April 2025 19:31 187.76 -109.76
#927575021 sell 1.00 GBPJPY 11 April 2025 07:47 186.18 0.00 0.00 11 April 2025 19:31 187.76 -109.76
#927575018 sell 1.00 GBPJPY 11 April 2025 07:47 186.16 0.00 0.00 11 April 2025 19:31 187.76 -111.15
#927575015 sell 1.00 GBPJPY 11 April 2025 07:47 186.16 0.00 0.00 11 April 2025 19:31 187.76 -111.15
#927575011 sell 1.00 GBPJPY 11 April 2025 07:47 186.16 0.00 0.00 11 April 2025 19:31 187.75 -110.46
#927573689 sell 1.00 GBPUSD 11 April 2025 06:28 1.3035 0.00 0.00 11 April 2025 07:33 1.3015 20.00
#927573688 sell 1.00 GBPUSD 11 April 2025 06:28 1.3034 0.00 0.00 11 April 2025 07:33 1.3015 19.00
#927573687 sell 1.00 GBPUSD 11 April 2025 06:28 1.3033 0.00 0.00 11 April 2025 07:33 1.3015 18.00
#927573686 sell 1.00 GBPUSD 11 April 2025 06:28 1.3033 0.00 0.00 11 April 2025 07:33 1.3015 18.00
#927573685 sell 1.00 GBPUSD 11 April 2025 06:28 1.3034 0.00 0.00 11 April 2025 07:33 1.3015 19.00
#927571571 buy 1.00 GBPUSD 11 April 2025 04:22 1.3009 0.00 0.00 11 April 2025 06:19 1.3026 17.00
#927571570 buy 1.00 GBPUSD 11 April 2025 04:22 1.3009 0.00 0.00 11 April 2025 06:19 1.3026 17.00
#927571569 buy 1.00 GBPUSD 11 April 2025 04:22 1.3009 0.00 0.00 11 April 2025 06:19 1.3026 17.00
#927571568 buy 1.00 GBPUSD 11 April 2025 04:22 1.3008 0.00 0.00 11 April 2025 06:19 1.3026 18.00
#927571567 buy 1.00 GBPUSD 11 April 2025 04:22 1.3008 0.00 0.00 11 April 2025 06:19 1.3026 18.00
#927565478 sell 1.00 GBPJPY 10 April 2025 21:04 187.81 0.00 0.00 10 April 2025 22:50 187.51 20.72
#927565477 sell 1.00 GBPJPY 10 April 2025 21:04 187.80 0.00 0.00 10 April 2025 22:50 187.53 18.64
#927565476 sell 1.00 GBPJPY 10 April 2025 21:04 187.79 0.00 0.00 10 April 2025 22:50 187.53 17.95
#927565475 sell 1.00 GBPJPY 10 April 2025 21:04 187.80 0.00 0.00 10 April 2025 22:50 187.52 19.34
#927565474 sell 1.00 GBPJPY 10 April 2025 21:04 187.81 0.00 0.00 10 April 2025 22:50 187.51 20.71
#927561275 buy 1.00 GBPJPY 10 April 2025 17:09 187.23 0.00 0.00 10 April 2025 20:50 187.66 29.71
#927561274 buy 1.00 GBPJPY 10 April 2025 17:09 187.25 0.00 0.00 10 April 2025 20:50 187.66 28.33
#927561273 buy 1.00 GBPJPY 10 April 2025 17:09 187.24 0.00 0.00 10 April 2025 20:50 187.66 29.02
#927561272 buy 1.00 GBPJPY 10 April 2025 17:09 187.26 0.00 0.00 10 April 2025 20:50 187.67 28.33
#927561270 buy 1.00 GBPJPY 10 April 2025 17:09 187.24 0.00 0.00 10 April 2025 20:50 187.66 29.02
#927547983 sell 1.00 GBPJPY 10 April 2025 04:27 188.22 0.00 0.00 10 April 2025 16:36 187.28 64.75
#927547981 sell 1.00 GBPJPY 10 April 2025 04:27 188.24 0.00 0.00 10 April 2025 16:36 187.28 66.12
#927547980 sell 1.00 GBPJPY 10 April 2025 04:27 188.23 0.00 0.00 10 April 2025 16:36 187.28 65.43
#927547979 sell 1.00 GBPJPY 10 April 2025 04:27 188.23 0.00 0.00 10 April 2025 16:36 187.28 65.43
#927547978 sell 1.00 GBPJPY 10 April 2025 04:27 188.24 0.00 0.00 10 April 2025 16:36 187.29 65.43
#927542352 sell 1.00 GBPJPY 09 April 2025 21:15 188.70 0.00 0.00 10 April 2025 04:00 188.62 5.44
#927542351 sell 1.00 GBPJPY 09 April 2025 21:15 188.73 0.00 0.00 10 April 2025 04:01 188.62 7.48
#927542347 sell 1.00 GBPJPY 09 April 2025 21:15 188.75 0.00 0.00 10 April 2025 04:01 188.62 8.85
#927542344 sell 1.00 GBPJPY 09 April 2025 21:15 188.73 0.00 0.00 10 April 2025 04:01 188.63 6.81
#927542341 sell 1.00 GBPJPY 09 April 2025 21:15 188.74 0.00 0.00 10 April 2025 04:01 188.63 7.49
#927523139 buy 1.00 GBPJPY 09 April 2025 06:47 186.42 0.00 0.00 09 April 2025 20:57 188.00 107.51
#927523138 buy 1.00 GBPJPY 09 April 2025 06:47 186.40 0.00 0.00 09 April 2025 20:57 188.00 108.88
#927523137 buy 1.00 GBPJPY 09 April 2025 06:47 186.41 0.00 0.00 09 April 2025 20:58 188.00 108.20
#927523136 buy 1.00 GBPJPY 09 April 2025 06:47 186.42 0.00 0.00 09 April 2025 20:58 187.99 106.84
#927523135 buy 1.00 GBPJPY 09 April 2025 06:47 186.42 0.00 0.00 09 April 2025 20:58 187.99 106.84
#927522468 sell 1.00 GBPJPY 09 April 2025 05:39 186.96 0.00 0.00 09 April 2025 06:30 186.47 33.72
#927522465 sell 1.00 GBPJPY 09 April 2025 05:39 186.96 0.00 0.00 09 April 2025 06:30 186.47 33.72
#927522462 sell 1.00 GBPJPY 09 April 2025 05:39 186.96 0.00 0.00 09 April 2025 06:30 186.47 33.72
#927522460 sell 1.00 GBPJPY 09 April 2025 05:39 186.96 0.00 0.00 09 April 2025 06:30 186.47 33.72
#927522459 sell 1.00 GBPJPY 09 April 2025 05:39 186.95 0.00 0.00 09 April 2025 06:30 186.47 33.03
#927520366 buy 1.00 GBPJPY 09 April 2025 03:01 186.51 0.00 0.00 09 April 2025 05:28 186.91 27.44
#927520365 buy 1.00 GBPJPY 09 April 2025 03:01 186.50 0.00 0.00 09 April 2025 05:28 186.91 28.13
#927520364 buy 1.00 GBPJPY 09 April 2025 03:01 186.51 0.00 0.00 09 April 2025 05:28 186.91 27.45
#927520363 buy 1.00 GBPJPY 09 April 2025 03:01 186.52 0.00 0.00 09 April 2025 05:28 186.91 26.76
#927520362 buy 1.00 GBPJPY 09 April 2025 03:01 186.49 0.00 0.00 09 April 2025 05:28 186.91 28.82
#927515202 buy 1.00 GBPJPY 08 April 2025 18:26 187.56 0.00 0.00 08 April 2025 21:30 187.66 6.82
#927515193 buy 1.00 GBPJPY 08 April 2025 18:26 187.57 0.00 0.00 08 April 2025 21:30 187.65 5.46
#927515192 buy 1.00 GBPJPY 08 April 2025 18:26 187.57 0.00 0.00 08 April 2025 21:30 187.63 4.09
#927515190 buy 1.00 GBPJPY 08 April 2025 18:26 187.58 0.00 0.00 08 April 2025 21:30 187.63 3.41
#927515189 buy 1.00 GBPJPY 08 April 2025 18:25 187.59 0.00 0.00 08 April 2025 21:30 187.64 3.41
#927513114 sell 1.00 GBPJPY 08 April 2025 16:49 188.25 0.00 0.00 08 April 2025 18:10 187.80 30.55
#927513113 sell 1.00 GBPJPY 08 April 2025 16:49 188.22 0.00 0.00 08 April 2025 18:10 187.80 28.52
#927513112 sell 1.00 GBPJPY 08 April 2025 16:49 188.21 0.00 0.00 08 April 2025 18:10 187.81 27.16
#927513110 sell 1.00 GBPJPY 08 April 2025 16:49 188.17 0.00 0.00 08 April 2025 18:10 187.82 23.76
#927513109 sell 1.00 GBPJPY 08 April 2025 16:49 188.15 0.00 0.00 08 April 2025 18:10 187.82 22.40
#927505591 sell 1.00 GBPJPY 08 April 2025 07:17 188.61 0.00 0.00 08 April 2025 13:31 187.35 85.75
#927505589 sell 1.00 GBPJPY 08 April 2025 07:17 188.62 0.00 0.00 08 April 2025 13:31 187.35 86.43
#927505588 sell 1.00 GBPJPY 08 April 2025 07:17 188.62 0.00 0.00 08 April 2025 13:31 187.35 86.43
#927505587 sell 1.00 GBPJPY 08 April 2025 07:17 188.62 0.00 0.00 08 April 2025 13:31 187.35 86.43
#927505585 sell 1.00 GBPJPY 08 April 2025 07:17 188.63 0.00 0.00 08 April 2025 13:31 187.35 87.11
#927502297 buy 1.00 GBPJPY 07 April 2025 22:18 188.33 0.00 0.00 08 April 2025 07:03 188.64 20.99
#927502296 buy 1.00 GBPJPY 07 April 2025 22:18 188.34 0.00 0.00 08 April 2025 07:03 188.64 20.31
#927502295 buy 1.00 GBPJPY 07 April 2025 22:18 188.34 0.00 0.00 08 April 2025 07:03 188.66 21.66
#927502294 buy 1.00 GBPJPY 07 April 2025 22:18 188.34 0.00 0.00 08 April 2025 07:03 188.67 22.34
#927502293 buy 1.00 GBPJPY 07 April 2025 22:18 188.33 0.00 0.00 08 April 2025 07:03 188.67 23.02
#927501146 sell 1.00 GBPJPY 07 April 2025 20:49 188.93 0.00 0.00 07 April 2025 22:08 188.19 50.10
#927501144 sell 1.00 GBPJPY 07 April 2025 20:49 188.94 0.00 0.00 07 April 2025 22:08 188.19 50.78
#927501143 sell 1.00 GBPJPY 07 April 2025 20:49 188.92 0.00 0.00 07 April 2025 22:08 188.18 50.10
#927501142 sell 1.00 GBPJPY 07 April 2025 20:49 188.95 0.00 0.00 07 April 2025 22:08 188.18 52.13
#927501141 sell 1.00 GBPJPY 07 April 2025 20:49 188.96 0.00 0.00 07 April 2025 22:08 188.18 52.81
#927495353 buy 1.00 GBPJPY 07 April 2025 17:24 188.44 0.00 0.00 07 April 2025 20:19 188.73 19.59
#927495349 buy 1.00 GBPJPY 07 April 2025 17:24 188.49 0.00 0.00 07 April 2025 20:19 188.73 16.21
#927495343 buy 1.00 GBPJPY 07 April 2025 17:24 188.53 0.00 0.00 07 April 2025 20:19 188.73 13.51
#927495332 buy 1.00 GBPJPY 07 April 2025 17:24 188.56 0.00 0.00 07 April 2025 20:19 188.72 10.81
#927495323 buy 1.00 GBPJPY 07 April 2025 17:24 188.52 0.00 0.00 07 April 2025 20:19 188.72 13.51
#927494615 sell 1.00 GBPJPY 07 April 2025 17:16 189.55 0.00 0.00 07 April 2025 17:21 188.91 43.40
#927494603 sell 1.00 GBPJPY 07 April 2025 17:16 189.56 0.00 0.00 07 April 2025 17:21 188.89 45.43
#927494599 sell 1.00 GBPJPY 07 April 2025 17:16 189.48 0.00 0.00 07 April 2025 17:21 188.88 40.69
#927494594 sell 1.00 GBPJPY 07 April 2025 17:16 189.51 0.00 0.00 07 April 2025 17:21 188.89 42.05
#927494589 sell 1.00 GBPJPY 07 April 2025 17:16 189.41 0.00 0.00 07 April 2025 17:21 188.88 35.95
#927492469 buy 1.00 GBPJPY 07 April 2025 16:40 187.91 0.00 0.00 07 April 2025 16:58 188.17 17.68
#927492466 buy 1.00 GBPJPY 07 April 2025 16:40 187.93 0.00 0.00 07 April 2025 16:58 188.17 16.32
#927492463 buy 1.00 GBPJPY 07 April 2025 16:40 187.93 0.00 0.00 07 April 2025 16:58 188.17 16.32
#927492460 buy 1.00 GBPJPY 07 April 2025 16:40 187.91 0.00 0.00 07 April 2025 16:58 188.17 17.68
#927492459 buy 1.00 GBPJPY 07 April 2025 16:40 187.92 0.00 0.00 07 April 2025 16:58 188.17 17.00
#927485414 sell 1.00 GBPJPY 07 April 2025 13:06 187.72 0.00 0.00 07 April 2025 14:37 187.29 29.42
#927485411 sell 1.00 GBPJPY 07 April 2025 13:06 187.72 0.00 0.00 07 April 2025 14:37 187.28 30.10
#927485410 sell 1.00 GBPJPY 07 April 2025 13:06 187.74 0.00 0.00 07 April 2025 14:38 187.27 32.14
#927485408 sell 1.00 GBPJPY 07 April 2025 13:05 187.74 0.00 0.00 07 April 2025 14:38 187.27 32.14
#927485406 sell 1.00 GBPJPY 07 April 2025 13:05 187.74 0.00 0.00 07 April 2025 14:38 187.30 30.09
#927484095 buy 1.00 GBPJPY 07 April 2025 12:22 187.56 0.00 0.00 07 April 2025 12:45 187.84 19.15
#927484091 buy 1.00 GBPJPY 07 April 2025 12:22 187.55 0.00 0.00 07 April 2025 12:45 187.84 19.84
#927484088 buy 1.00 GBPJPY 07 April 2025 12:22 187.55 0.00 0.00 07 April 2025 12:45 187.84 19.83
#927484083 buy 1.00 GBPJPY 07 April 2025 12:22 187.54 0.00 0.00 07 April 2025 12:45 187.83 19.83
#927484080 buy 1.00 GBPJPY 07 April 2025 12:22 187.55 0.00 0.00 07 April 2025 12:45 187.82 18.46
#927478092 buy 1.00 GBPJPY 07 April 2025 09:43 187.41 0.00 0.00 07 April 2025 11:02 188.20 54.18
#927478090 buy 1.00 GBPJPY 07 April 2025 09:43 187.41 0.00 0.00 07 April 2025 11:02 188.21 54.86
#927478084 buy 1.00 GBPJPY 07 April 2025 09:43 187.44 0.00 0.00 07 April 2025 11:02 188.21 52.80
#927478081 buy 1.00 GBPJPY 07 April 2025 09:43 187.45 0.00 0.00 07 April 2025 11:02 188.21 52.12
#927478080 buy 1.00 GBPJPY 07 April 2025 09:43 187.44 0.00 0.00 07 April 2025 11:02 188.21 52.81
#927468785 sell 1.00 GBPJPY 07 April 2025 04:13 188.36 0.00 0.00 07 April 2025 09:41 187.52 57.76
#927468781 sell 1.00 GBPJPY 07 April 2025 04:13 188.36 0.00 0.00 07 April 2025 09:41 187.52 57.76
#927468778 sell 1.00 GBPJPY 07 April 2025 04:13 188.36 0.00 0.00 07 April 2025 09:41 187.51 58.45
#927468776 sell 1.00 GBPJPY 07 April 2025 04:13 188.36 0.00 0.00 07 April 2025 09:41 187.51 58.45
#927468774 sell 1.00 GBPJPY 07 April 2025 04:13 188.34 0.00 0.00 07 April 2025 09:41 187.51 57.07
Show more lines
3156.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback