empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927584478 buy 1.00 USDJPY 11 April 2025 14:51 142.66 0.00 0.00 11 April 2025 23:52 143.58 64.08
#927584477 buy 1.00 USDJPY 11 April 2025 14:51 142.66 0.00 0.00 11 April 2025 23:53 143.59 64.77
#927584476 buy 1.00 USDJPY 11 April 2025 14:51 142.65 0.00 0.00 11 April 2025 23:52 143.59 65.46
#927584475 buy 1.00 USDJPY 11 April 2025 14:51 142.63 0.00 0.00 11 April 2025 23:52 143.58 66.17
#927584467 buy 1.00 USDJPY 11 April 2025 14:51 142.62 0.00 0.00 11 April 2025 23:52 143.58 66.86
#927583564 sell 1.00 USDJPY 11 April 2025 13:48 143.00 0.00 0.00 11 April 2025 14:50 142.62 26.64
#927583561 sell 1.00 USDJPY 11 April 2025 13:48 143.00 0.00 0.00 11 April 2025 14:50 142.61 27.35
#927583559 sell 1.00 USDJPY 11 April 2025 13:48 143.00 0.00 0.00 11 April 2025 14:50 142.63 25.94
#927583556 sell 1.00 USDJPY 11 April 2025 13:48 143.00 0.00 0.00 11 April 2025 14:50 142.62 26.64
#927583554 sell 1.00 USDJPY 11 April 2025 13:48 143.01 0.00 0.00 11 April 2025 14:50 142.62 27.35
#927580563 buy 1.00 USDJPY 11 April 2025 11:37 142.51 0.00 0.00 11 April 2025 13:48 142.97 32.17
#927580560 buy 1.00 USDJPY 11 April 2025 11:37 142.51 0.00 0.00 11 April 2025 13:48 142.98 32.87
#927580556 buy 1.00 USDJPY 11 April 2025 11:37 142.51 0.00 0.00 11 April 2025 13:48 142.98 32.87
#927580555 buy 1.00 USDJPY 11 April 2025 11:37 142.51 0.00 0.00 11 April 2025 13:48 142.98 32.87
#927580554 buy 1.00 USDJPY 11 April 2025 11:37 142.49 0.00 0.00 11 April 2025 13:48 142.99 34.97
#927574785 buy 1.00 GBPUSD 11 April 2025 07:34 1.3017 0.00 0.00 11 April 2025 11:31 1.3090 73.00
#927574783 buy 1.00 GBPUSD 11 April 2025 07:34 1.3017 0.00 0.00 11 April 2025 11:31 1.3090 73.00
#927574782 buy 1.00 GBPUSD 11 April 2025 07:34 1.3017 0.00 0.00 11 April 2025 11:31 1.3090 73.00
#927574779 buy 1.00 GBPUSD 11 April 2025 07:34 1.3017 0.00 0.00 11 April 2025 11:31 1.3090 73.00
#927574772 buy 1.00 GBPUSD 11 April 2025 07:34 1.3016 0.00 0.00 11 April 2025 11:31 1.3090 74.00
#927572637 sell 1.00 GBPJPY 11 April 2025 05:36 186.81 0.00 0.00 11 April 2025 07:33 186.50 21.63
#927572635 sell 1.00 GBPJPY 11 April 2025 05:36 186.80 0.00 0.00 11 April 2025 07:33 186.50 20.93
#927572634 sell 1.00 GBPJPY 11 April 2025 05:36 186.81 0.00 0.00 11 April 2025 07:33 186.49 22.33
#927572632 sell 1.00 GBPJPY 11 April 2025 05:36 186.81 0.00 0.00 11 April 2025 07:33 186.48 23.02
#927572630 sell 1.00 GBPJPY 11 April 2025 05:36 186.79 0.00 0.00 11 April 2025 07:33 186.48 21.63
#927564998 sell 1.00 USDJPY 10 April 2025 20:32 144.72 0.00 0.00 11 April 2025 03:00 143.70 70.98
#927564997 sell 1.00 USDJPY 10 April 2025 20:31 144.72 0.00 0.00 11 April 2025 03:00 143.70 70.98
#927564996 sell 1.00 USDJPY 10 April 2025 20:31 144.72 0.00 0.00 11 April 2025 03:00 143.70 70.98
#927564995 sell 1.00 USDJPY 10 April 2025 20:31 144.72 0.00 0.00 11 April 2025 03:00 143.70 70.98
#927564994 sell 1.00 USDJPY 10 April 2025 20:31 144.72 0.00 0.00 11 April 2025 03:00 143.70 70.98
#927563188 buy 1.00 USDJPY 10 April 2025 18:50 144.16 0.00 0.00 10 April 2025 20:30 144.76 41.45
#927563185 buy 1.00 USDJPY 10 April 2025 18:50 144.16 0.00 0.00 10 April 2025 20:30 144.76 41.45
#927563183 buy 1.00 USDJPY 10 April 2025 18:50 144.14 0.00 0.00 10 April 2025 20:30 144.75 42.14
#927563182 buy 1.00 USDJPY 10 April 2025 18:50 144.15 0.00 0.00 10 April 2025 20:30 144.77 42.83
#927563180 buy 1.00 USDJPY 10 April 2025 18:50 144.16 0.00 0.00 10 April 2025 20:30 144.76 41.45
#927557971 sell 1.00 USDJPY 10 April 2025 14:33 145.40 0.00 0.00 10 April 2025 18:49 144.10 90.22
#927557963 sell 1.00 USDJPY 10 April 2025 14:33 145.40 0.00 0.00 10 April 2025 18:49 144.13 88.11
#927557959 sell 1.00 USDJPY 10 April 2025 14:33 145.39 0.00 0.00 10 April 2025 18:49 144.12 88.12
#927547055 sell 1.00 USDJPY 10 April 2025 02:44 147.66 0.00 0.00 10 April 2025 18:49 144.08 248.47
#927547054 sell 1.00 USDJPY 10 April 2025 02:43 147.66 0.00 0.00 10 April 2025 18:49 144.09 247.76
#927547053 buy 1.00 GBPUSD 10 April 2025 02:43 1.2816 0.00 0.00 10 April 2025 13:40 1.2920 104.00
#927547052 buy 1.00 GBPUSD 10 April 2025 02:43 1.2816 0.00 0.00 10 April 2025 13:40 1.2920 104.00
#927547051 buy 1.00 GBPUSD 10 April 2025 02:43 1.2816 0.00 0.00 10 April 2025 13:40 1.2920 104.00
#927507909 buy 1.00 GBPJPY 08 April 2025 10:41 187.72 0.00 0.00 09 April 2025 21:08 188.87 77.59
#927507908 buy 1.00 GBPJPY 08 April 2025 10:41 187.72 0.00 0.00 09 April 2025 21:08 188.87 77.59
#927507895 buy 1.00 GBPJPY 08 April 2025 10:40 187.72 0.00 0.00 09 April 2025 21:08 188.87 77.59
#927507892 buy 1.00 GBPJPY 08 April 2025 10:40 187.72 0.00 0.00 09 April 2025 21:08 188.87 77.59
#927507890 buy 1.00 GBPJPY 08 April 2025 10:40 187.69 0.00 0.00 09 April 2025 21:08 188.87 79.61
#927477209 sell 1.00 GBPJPY 07 April 2025 09:24 188.06 0.00 0.00 08 April 2025 10:40 187.70 24.48
#927477207 sell 1.00 GBPJPY 07 April 2025 09:24 188.04 0.00 0.00 08 April 2025 10:40 187.73 21.08
#927477203 sell 1.00 GBPJPY 07 April 2025 09:24 188.06 0.00 0.00 08 April 2025 10:40 187.73 22.44
#927477202 sell 1.00 GBPJPY 07 April 2025 09:24 188.06 0.00 0.00 08 April 2025 10:40 187.74 21.76
#927477201 sell 1.00 GBPJPY 07 April 2025 09:24 188.03 0.00 0.00 08 April 2025 10:40 187.73 20.40
#927475027 buy 1.00 GBPJPY 07 April 2025 08:17 188.41 0.00 0.00 07 April 2025 09:24 187.98 -29.54
#927475022 buy 1.00 GBPJPY 07 April 2025 08:17 188.43 0.00 0.00 07 April 2025 09:24 188.01 -28.84
#927475020 buy 1.00 GBPJPY 07 April 2025 08:16 188.44 0.00 0.00 07 April 2025 09:24 188.02 -28.84
#927475009 buy 1.00 GBPJPY 07 April 2025 08:16 188.45 0.00 0.00 07 April 2025 09:24 188.01 -30.22
#927475008 buy 1.00 GBPJPY 07 April 2025 08:16 188.47 0.00 0.00 07 April 2025 09:24 188.03 -30.21
#927474574 sell 1.00 GBPJPY 07 April 2025 07:54 188.22 0.00 0.00 07 April 2025 08:16 188.47 -17.11
#927474572 sell 1.00 GBPJPY 07 April 2025 07:54 188.22 0.00 0.00 07 April 2025 08:16 188.47 -17.11
#927474571 sell 1.00 GBPJPY 07 April 2025 07:54 188.23 0.00 0.00 07 April 2025 08:16 188.46 -15.74
#927474562 sell 1.00 GBPJPY 07 April 2025 07:53 188.24 0.00 0.00 07 April 2025 08:16 188.47 -15.75
#927474561 sell 1.00 GBPJPY 07 April 2025 07:53 188.24 0.00 0.00 07 April 2025 08:16 188.46 -15.07
#927472414 buy 1.00 GBPUSD 07 April 2025 06:33 1.2879 0.00 0.00 07 April 2025 07:53 1.2900 21.00
#927472412 buy 1.00 GBPUSD 07 April 2025 06:33 1.2879 0.00 0.00 07 April 2025 07:53 1.2900 21.00
#927472409 buy 1.00 GBPUSD 07 April 2025 06:33 1.2879 0.00 0.00 07 April 2025 07:53 1.2900 21.00
#927472406 buy 1.00 GBPUSD 07 April 2025 06:33 1.2880 0.00 0.00 07 April 2025 07:53 1.2900 20.00
#927472404 buy 1.00 GBPUSD 07 April 2025 06:33 1.2879 0.00 0.00 07 April 2025 07:53 1.2900 21.00
#927458821 buy 1.00 USDJPY 07 April 2025 00:02 145.62 0.00 0.00 07 April 2025 06:33 146.32 47.84
#927458814 buy 1.00 USDJPY 07 April 2025 00:02 145.62 0.00 0.00 07 April 2025 06:33 146.32 47.84
#927458806 buy 1.00 USDJPY 07 April 2025 00:01 145.62 0.00 0.00 07 April 2025 06:33 146.32 47.84
#927458796 buy 1.00 USDJPY 07 April 2025 00:01 145.62 0.00 0.00 07 April 2025 06:33 146.32 47.84
#927458788 buy 1.00 USDJPY 07 April 2025 00:01 145.62 0.00 0.00 07 April 2025 06:33 146.32 47.84
Show more lines
3356.35 USD
Can't speak right now?
Ask your question in the chat.
Widget callback