empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927582205 sell 1.00 GBPJPY 11 April 2025 12:52 186.95 0.00 0.00 12 April 2025 00:03 187.82 -60.62
#927582203 sell 1.00 GBPJPY 11 April 2025 12:52 186.96 0.00 0.00 12 April 2025 00:03 187.82 -59.92
#927582202 sell 1.00 GBPJPY 11 April 2025 12:51 186.97 0.00 0.00 12 April 2025 00:03 187.82 -59.23
#927582201 sell 1.00 GBPJPY 11 April 2025 12:51 187.01 0.00 0.00 12 April 2025 00:03 187.82 -56.44
#927582199 sell 1.00 GBPJPY 11 April 2025 12:51 187.02 0.00 0.00 12 April 2025 00:03 187.82 -55.74
#927574199 buy 1.00 GBPJPY 11 April 2025 07:00 186.68 0.00 0.00 11 April 2025 12:51 187.00 22.48
#927574197 buy 1.00 GBPJPY 11 April 2025 07:00 186.68 0.00 0.00 11 April 2025 12:51 187.00 22.48
#927574195 buy 1.00 GBPJPY 11 April 2025 07:00 186.68 0.00 0.00 11 April 2025 12:51 187.00 22.48
#927574191 buy 1.00 GBPJPY 11 April 2025 07:00 186.67 0.00 0.00 11 April 2025 12:51 187.00 23.18
#927574189 buy 1.00 GBPJPY 11 April 2025 07:00 186.67 0.00 0.00 11 April 2025 12:51 187.00 23.18
#927573742 buy 1.00 GBPUSD 11 April 2025 06:31 1.3040 0.00 0.00 11 April 2025 06:59 1.3035 -5.00
#927573740 buy 1.00 GBPUSD 11 April 2025 06:31 1.3040 0.00 0.00 11 April 2025 06:59 1.3035 -5.00
#927573738 buy 1.00 GBPUSD 11 April 2025 06:31 1.3039 0.00 0.00 11 April 2025 06:59 1.3036 -3.00
#927573735 buy 1.00 GBPUSD 11 April 2025 06:31 1.3039 0.00 0.00 11 April 2025 06:59 1.3036 -3.00
#927573731 buy 1.00 GBPUSD 11 April 2025 06:31 1.3039 0.00 0.00 11 April 2025 06:59 1.3036 -3.00
#927572597 sell 1.00 GBPUSD 11 April 2025 05:34 1.3013 0.00 0.00 11 April 2025 06:31 1.3039 -26.00
#927572594 sell 1.00 GBPUSD 11 April 2025 05:34 1.3013 0.00 0.00 11 April 2025 06:31 1.3039 -26.00
#927572592 sell 1.00 GBPUSD 11 April 2025 05:34 1.3013 0.00 0.00 11 April 2025 06:31 1.3039 -26.00
#927572591 sell 1.00 GBPUSD 11 April 2025 05:34 1.3013 0.00 0.00 11 April 2025 06:31 1.3040 -27.00
#927572588 sell 1.00 GBPUSD 11 April 2025 05:34 1.3013 0.00 0.00 11 April 2025 06:31 1.3040 -27.00
#927566134 buy 1.00 GBPUSD 10 April 2025 22:20 1.2954 1.29 0.00 11 April 2025 03:32 1.3041 87.00
#927566132 buy 1.00 GBPUSD 10 April 2025 22:20 1.2955 1.29 0.00 11 April 2025 03:32 1.3041 86.00
#927566129 buy 1.00 GBPUSD 10 April 2025 22:20 1.2956 1.29 0.00 11 April 2025 03:32 1.3041 85.00
#927566126 buy 1.00 GBPUSD 10 April 2025 22:19 1.2956 1.29 0.00 11 April 2025 03:32 1.3041 85.00
#927566124 buy 1.00 GBPUSD 10 April 2025 22:19 1.2955 1.29 0.00 11 April 2025 03:32 1.3041 86.00
#927565492 sell 1.00 GBPJPY 10 April 2025 21:06 187.80 0.00 0.00 10 April 2025 22:16 187.68 8.28
#927565491 sell 1.00 GBPJPY 10 April 2025 21:06 187.80 0.00 0.00 10 April 2025 22:16 187.68 8.29
#927565490 sell 1.00 GBPJPY 10 April 2025 21:06 187.81 0.00 0.00 10 April 2025 22:16 187.68 8.98
#927565489 sell 1.00 GBPJPY 10 April 2025 21:06 187.80 0.00 0.00 10 April 2025 22:16 187.69 7.60
#927565488 sell 1.00 GBPJPY 10 April 2025 21:06 187.79 0.00 0.00 10 April 2025 22:16 187.68 7.60
#927542446 buy 1.00 GBPUSD 09 April 2025 21:17 1.2775 0.00 0.00 10 April 2025 21:02 1.2976 201.00
#927542444 buy 1.00 GBPUSD 09 April 2025 21:17 1.2774 0.00 0.00 10 April 2025 21:02 1.2976 202.00
#927542443 buy 1.00 GBPUSD 09 April 2025 21:17 1.2773 0.00 0.00 10 April 2025 21:02 1.2976 203.00
#927542441 buy 1.00 GBPUSD 09 April 2025 21:17 1.2773 0.00 0.00 10 April 2025 21:02 1.2976 203.00
#927542439 buy 1.00 GBPUSD 09 April 2025 21:17 1.2772 0.00 0.00 10 April 2025 21:03 1.2975 203.00
#927540916 sell 1.00 GBPJPY 09 April 2025 20:51 187.47 188.50 0.00 09 April 2025 21:05 188.50 -69.81
#927540915 sell 1.00 GBPJPY 09 April 2025 20:51 187.52 188.50 0.00 09 April 2025 21:05 188.50 -66.42
#927540913 sell 1.00 GBPJPY 09 April 2025 20:51 187.51 188.50 0.00 09 April 2025 21:05 188.50 -67.10
#927540911 sell 1.00 GBPJPY 09 April 2025 20:51 187.50 188.50 0.00 09 April 2025 21:05 188.50 -67.78
#927540909 sell 1.00 GBPJPY 09 April 2025 20:51 187.50 188.50 0.00 09 April 2025 21:05 188.50 -67.78
#927538984 sell 1.00 GBPJPY 09 April 2025 20:24 187.15 188.00 0.00 09 April 2025 20:48 188.00 -57.90
#927538982 sell 1.00 GBPJPY 09 April 2025 20:24 187.16 188.00 0.00 09 April 2025 20:48 188.00 -57.22
#927538979 sell 1.00 GBPJPY 09 April 2025 20:24 187.15 188.00 0.00 09 April 2025 20:48 188.00 -57.90
#927538975 sell 1.00 GBPJPY 09 April 2025 20:24 187.12 188.00 0.00 09 April 2025 20:48 188.00 -59.95
#927538971 sell 1.00 GBPJPY 09 April 2025 20:24 187.09 188.00 0.00 09 April 2025 20:48 188.00 -61.99
#927532954 buy 1.00 GBPJPY 09 April 2025 14:55 185.03 184.00 0.00 09 April 2025 20:21 186.44 96.74
#927532952 buy 1.00 GBPJPY 09 April 2025 14:55 185.02 184.00 0.00 09 April 2025 20:21 186.44 97.43
#927532943 buy 1.00 GBPJPY 09 April 2025 14:55 185.05 184.00 0.00 09 April 2025 20:21 186.44 95.37
#927532924 buy 1.00 GBPJPY 09 April 2025 14:55 185.07 184.00 0.00 09 April 2025 20:21 186.44 94.00
#927532921 buy 1.00 GBPJPY 09 April 2025 14:55 185.09 184.00 0.00 09 April 2025 20:21 186.44 92.63
#927531416 sell 1.00 GBPJPY 09 April 2025 14:04 185.64 0.00 0.00 09 April 2025 14:45 185.15 33.85
#927531415 sell 1.00 GBPJPY 09 April 2025 14:04 185.65 0.00 0.00 09 April 2025 14:45 185.15 34.54
#927531414 sell 1.00 GBPJPY 09 April 2025 14:04 185.67 0.00 0.00 09 April 2025 14:45 185.15 35.92
#927531412 sell 1.00 GBPJPY 09 April 2025 14:04 185.71 0.00 0.00 09 April 2025 14:45 185.15 38.69
#927531411 sell 1.00 GBPJPY 09 April 2025 14:04 185.70 0.00 0.00 09 April 2025 14:45 185.15 38.00
#927518581 sell 1.00 GBPJPY 08 April 2025 22:34 186.77 0.00 0.00 09 April 2025 13:49 186.27 34.45
#927518583 sell 1.00 GBPJPY 08 April 2025 22:34 186.77 0.00 0.00 09 April 2025 13:49 186.29 33.08
#927518576 sell 1.00 GBPJPY 08 April 2025 22:34 186.77 0.00 0.00 09 April 2025 13:49 186.26 35.14
#927518574 sell 1.00 GBPJPY 08 April 2025 22:34 186.77 0.00 0.00 09 April 2025 13:49 186.25 35.83
#927518572 sell 1.00 GBPJPY 08 April 2025 22:34 186.78 0.00 0.00 09 April 2025 13:49 186.25 36.52
#927518494 sell 1.00 GBPUSD 08 April 2025 22:28 1.2796 0.00 0.00 08 April 2025 22:33 1.2797 -1.00
#927518493 sell 1.00 GBPUSD 08 April 2025 22:28 1.2796 0.00 0.00 08 April 2025 22:34 1.2796 0.00
#927518492 sell 1.00 GBPUSD 08 April 2025 22:28 1.2796 0.00 0.00 08 April 2025 22:34 1.2796 0.00
#927518491 sell 1.00 GBPUSD 08 April 2025 22:28 1.2796 0.00 0.00 08 April 2025 22:34 1.2796 0.00
#927518490 sell 1.00 GBPUSD 08 April 2025 22:28 1.2796 0.00 0.00 08 April 2025 22:34 1.2796 0.00
#927507409 buy 1.00 GBPJPY 08 April 2025 10:06 188.06 0.00 0.00 08 April 2025 17:08 188.42 24.42
#927507407 buy 1.00 GBPJPY 08 April 2025 10:06 188.08 0.00 0.00 08 April 2025 17:08 188.42 23.06
#927507404 buy 1.00 GBPJPY 08 April 2025 10:06 188.05 0.00 0.00 08 April 2025 17:08 188.43 25.77
#927507402 buy 1.00 GBPJPY 08 April 2025 10:06 188.07 0.00 0.00 08 April 2025 17:08 188.45 25.78
#927507401 buy 1.00 GBPJPY 08 April 2025 10:06 188.08 0.00 0.00 08 April 2025 17:08 188.47 26.45
#927480610 sell 1.00 GBPUSD 07 April 2025 10:42 1.2905 0.00 0.00 07 April 2025 18:31 1.2728 177.00
#927480598 sell 1.00 GBPUSD 07 April 2025 10:42 1.2905 0.00 0.00 07 April 2025 18:31 1.2728 177.00
#927480597 sell 1.00 GBPUSD 07 April 2025 10:42 1.2904 0.00 0.00 07 April 2025 18:31 1.2728 176.00
#927480596 sell 1.00 GBPUSD 07 April 2025 10:42 1.2903 0.00 0.00 07 April 2025 18:31 1.2728 175.00
#927480595 sell 1.00 GBPUSD 07 April 2025 10:42 1.2901 0.00 0.00 07 April 2025 18:31 1.2728 173.00
Show more lines
2353.42 USD
Can't speak right now?
Ask your question in the chat.
Widget callback