Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.7 | 0.00% | 6.37% | 139.74% | 272.56% | 270.75% | 270.75% | 270.75% | 153709.91 USD | 153919.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | 0.00 USD | 93 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.44% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1266 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | 0.00% | -1.60% | -5.85% | -7.62% | -6.18% | -0.37% | 81.98% | 197148.49 USD | 169289.63 USD | 6 | 176 | 3 | 3 | 0.00 USD | 0.00 USD | 1017 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.02% | 5.21% | 10.22% | 13.92% | 72.09% | 98348.21 USD | 168555.84 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 979 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.03% | 5.21% | 10.21% | 13.92% | 72.07% | 98381.51 USD | 168629.10 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 979 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 0.00% | -8.46% | -5.53% | 17.19% | -2.32% | 40.18% | 44.41% | 99877.67 USD | 144242.74 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 405 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.00% | -8.28% | -5.33% | 17.40% | -2.12% | 40.38% | 44.00% | 99862.06 USD | 143802.26 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 405 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.6 | 0.00% | 0.79% | 2.06% | 18.36% | 7.51% | 9.92% | 29.56% | 125581.28 USD | 125457.38 USD | 15 | 7130 | 0 | 130 | 0.00 USD | 0.00 USD | 1041 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.3 | 9.25% | -31.82% | -14.53% | 27.54% | -12.43% | -11.32% | 28.31% | 124222.05 USD | 106650.97 USD | 6 | 12 | 1 | 0 | -100.54 USD | +5291.82 USD | 419 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
126.5 | 1.94% | -5.58% | -1.12% | 17.56% | 26.54% | 26.54% | 26.54% | 96614.02 USD | 121920.66 USD | 6 | 6 | 0 | 0 | -33.30 USD | +1527.70 USD | 96 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.