empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927648889 sell 4.01 GBPJPY 18 April 2025 09:31 188.79 0.00 0.00 19 April 2025 00:00 189.05 -73.30
#927648875 sell 2.01 GBPJPY 18 April 2025 09:30 188.81 0.00 0.00 19 April 2025 00:00 189.05 -33.91
#927648833 sell 2.01 GBPJPY 18 April 2025 09:25 188.80 0.00 0.00 19 April 2025 00:00 189.05 -35.32
#927648811 sell 2.01 GBPJPY 18 April 2025 09:20 188.83 0.00 0.00 19 April 2025 00:00 189.05 -31.09
#927648487 sell 2.01 GBPJPY 18 April 2025 08:45 188.83 0.00 0.00 19 April 2025 00:00 189.05 -31.09
#927647983 sell 2.01 GBPJPY 18 April 2025 08:05 188.87 0.00 0.00 19 April 2025 00:00 189.05 -25.43
#927647410 sell 8.01 GBPJPY 18 April 2025 06:36 188.79 0.00 0.00 19 April 2025 00:00 189.05 -146.41
#927646058 sell 2.01 AUDUSD 18 April 2025 03:47 0.6391 0.00 0.00 18 April 2025 06:35 0.6387 8.04
#927645996 sell 2.01 AUDUSD 18 April 2025 03:38 0.6393 0.00 0.00 18 April 2025 06:35 0.6387 12.06
#927644927 sell 2.01 GBPUSD 18 April 2025 01:49 1.3265 0.00 0.00 18 April 2025 03:29 1.3283 -36.18
#927644926 sell 2.01 GBPUSD 18 April 2025 01:49 1.3265 0.00 0.00 18 April 2025 03:29 1.3283 -36.18
#927644829 sell 2.01 GBPJPY 18 April 2025 01:37 188.88 0.00 0.00 18 April 2025 06:31 188.86 2.82
#927644828 sell 2.01 AUDUSD 18 April 2025 01:36 0.6388 0.00 0.00 18 April 2025 06:35 0.6386 4.02
#927644762 sell 2.01 GBPJPY 18 April 2025 01:28 188.92 0.00 0.00 18 April 2025 06:31 188.87 7.06
#927644753 sell 2.01 AUDUSD 18 April 2025 01:27 0.6385 0.00 0.00 18 April 2025 07:23 0.6385 0.00
#927644746 sell 2.01 AUDUSD 18 April 2025 01:27 0.6385 0.00 0.00 18 April 2025 07:23 0.6384 2.01
Show more lines
-412.90 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget