empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927333403 buy 1.00 GBPUSD 25 March 2025 12:44 1.2951 0.00 0.00 0.00
#927333401 buy 1.00 GBPUSD 25 March 2025 12:44 1.2951 0.00 0.00 0.00
#927333400 buy 1.00 GBPUSD 25 March 2025 12:44 1.2951 0.00 0.00 0.00
#927333398 buy 1.00 GBPUSD 25 March 2025 12:43 1.2951 0.00 0.00 0.00
#927333396 buy 1.00 GBPUSD 25 March 2025 12:43 1.2951 0.00 0.00 0.00
#927333395 buy 1.00 GBPUSD 25 March 2025 12:43 1.2950 0.00 0.00 0.00
#927333394 buy 1.00 GBPUSD 25 March 2025 12:43 1.2950 0.00 0.00 0.00
#927333391 buy 1.00 GBPUSD 25 March 2025 12:43 1.2950 0.00 0.00 0.00
#927333382 buy 1.00 GBPUSD 25 March 2025 12:43 1.2951 0.00 0.00 0.00
#927333379 buy 1.00 GBPUSD 25 March 2025 12:43 1.2951 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927330583 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 11:58 1.2930 9.00
#927330582 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 11:58 1.2930 9.00
#927330581 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 12:01 1.2931 10.00
#927330580 buy 1.00 GBPUSD 25 March 2025 02:53 1.2920 0.00 0.00 25 March 2025 12:01 1.2931 11.00
#927330579 buy 1.00 GBPUSD 25 March 2025 02:53 1.2920 0.00 0.00 25 March 2025 11:58 1.2930 10.00
#927330577 buy 1.00 GBPUSD 25 March 2025 02:53 1.2920 0.00 0.00 25 March 2025 12:01 1.2931 11.00
#927330576 buy 1.00 GBPUSD 25 March 2025 02:53 1.2920 0.00 0.00 25 March 2025 11:58 1.2930 10.00
#927330575 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 11:58 1.2930 9.00
#927330574 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 11:58 1.2930 9.00
#927330573 buy 1.00 GBPUSD 25 March 2025 02:53 1.2921 0.00 0.00 25 March 2025 11:58 1.2930 9.00
#927329894 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2920 3.00
#927329893 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2919 4.00
#927329892 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2919 4.00
#927329891 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2920 3.00
#927329890 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2919 4.00
#927329889 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2918 5.00
#927329888 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2918 5.00
#927329887 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2918 5.00
#927329886 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2918 5.00
#927329884 sell 1.00 GBPUSD 24 March 2025 22:31 1.2923 0.00 0.00 25 March 2025 02:40 1.2918 5.00
#927320016 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320015 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320014 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320013 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320012 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320011 sell 1.00 GBPUSD 24 March 2025 09:49 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320010 sell 1.00 GBPUSD 24 March 2025 09:48 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320009 sell 1.00 GBPUSD 24 March 2025 09:48 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320007 sell 1.00 GBPUSD 24 March 2025 09:48 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927320006 sell 1.00 GBPUSD 24 March 2025 09:48 1.2941 0.00 0.00 24 March 2025 18:32 1.2907 34.00
#927314660 buy 1.00 GBPUSD 24 March 2025 02:48 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314656 buy 1.00 GBPUSD 24 March 2025 02:48 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314654 buy 1.00 GBPUSD 24 March 2025 02:48 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314652 buy 1.00 GBPUSD 24 March 2025 02:48 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314650 buy 1.00 GBPUSD 24 March 2025 02:48 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314649 buy 1.00 GBPUSD 24 March 2025 02:47 1.2933 0.00 0.00 24 March 2025 08:42 1.2945 12.00
#927314648 buy 1.00 GBPUSD 24 March 2025 02:47 1.2932 0.00 0.00 24 March 2025 08:42 1.2945 13.00
#927314647 buy 1.00 GBPUSD 24 March 2025 02:47 1.2932 0.00 0.00 24 March 2025 08:42 1.2945 13.00
#927314646 buy 1.00 GBPUSD 24 March 2025 02:47 1.2932 0.00 0.00 24 March 2025 08:42 1.2945 13.00
#927314599 buy 1.00 GBPUSD 24 March 2025 02:45 1.2933 0.00 0.00 24 March 2025 09:22 1.2949 16.00
Show more lines
607.00 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.